<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Yankees Fan Blog</title>
	<atom:link href="http://nyyankees-sportsfans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyyankees-sportsfans.com</link>
	<description>Talk about the New York Yankees</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:20:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robinson Cano is Still the Best Second Basemen of 2010</title>
		<link>http://nyyankees-sportsfans.com/2010/07/28/robinson-cano-is-still-the-best-second-basemen-of-2010/</link>
		<comments>http://nyyankees-sportsfans.com/2010/07/28/robinson-cano-is-still-the-best-second-basemen-of-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:20:24 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Eric Heyer]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Yankees News]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[second base]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://nyyankees-sportsfans.com/?p=305</guid>
		<description><![CDATA[Four out of the top five second basemen remain on the list from early July.  The only newcomer is a big surprise, after years of hype he is finally doing what everyone expected him to do.  Out of the four players who remained, only one of them moved from their top five position.  1.  <a href="http://www.autograph-sports.com/s1_Robinson_Cano.asp?Sportsfan=3546">Robinson Cano</a>, New York Yankees: Cano remains at the number one spot as the best second basemen of 2010.  After having a blazing hot start, Cano looked like the sure-fire MVP.  Miguel Cabrera ripped that away from Cano as he has cooled down dramatically over the last month and a half.  In early June Cano's average was .371, now it is 32 points lower at .329.  Cano's home run rate also dropped, he only hit five home runs since early June giving him a total of 18 for the season.  The RBI's also leveled off, Cano only had 11 RBI's since early June giving him a total of 68.  Even though Cano had the worst June and July out of everyone on this list, he still is number one because he still has the highest average, most RBI's and third most home runs.  If it weren't for Cano's remarkable start he would have fallen out of first.  If Cano's pace keeps up at this rate he will be moving down.  I can see Weeks or Uggla taking the number one spot if Cano doesn't get hot once again.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Four out of the top five second basemen remain on the list from early July.  The only newcomer is a big surprise, after years of hype he is finally doing what everyone expected him to do.  Out of the four players who remained, only one of them moved from their top five position.</STRONG><BR><BR>1.  <a href="http://www.autograph-sports.com/s1_Robinson_Cano.asp?Sportsfan=3546">Robinson Cano</a>, New York Yankees: Cano remains at the number one spot as the best second basemen of 2010.  After having a blazing hot start, Cano looked like the sure-fire MVP.  Miguel Cabrera ripped that away from Cano as he has cooled down dramatically over the last month and a half.  In early June Cano&#8217;s average was .371, now it is 32 points lower at .329.  Cano&#8217;s home run rate also dropped, he only hit five home runs since early June giving him a total of 18 for the season.  The RBI&#8217;s also leveled off, Cano only had 11 RBI&#8217;s since early June giving him a total of 68.  Even though Cano had the worst June and July out of everyone on this list, he still is number one because he still has the highest average, most RBI&#8217;s and third most home runs.  If it weren&#8217;t for Cano&#8217;s remarkable start he would have fallen out of first.  If Cano&#8217;s pace keeps up at this rate he will be moving down.  I can see Weeks or Uggla taking the number one spot if Cano doesn&#8217;t get hot once again.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/28/july-update-top-five-second-basemen-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://nyyankees-sportsfans.com/2010/07/28/robinson-cano-is-still-the-best-second-basemen-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Are the Best Team in Baseball</title>
		<link>http://nyyankees-sportsfans.com/2010/07/26/yankees-are-the-best-team-in-baseball/</link>
		<comments>http://nyyankees-sportsfans.com/2010/07/26/yankees-are-the-best-team-in-baseball/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:08:25 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Eric Heyer]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Yankees News]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://nyyankees-sportsfans.com/?p=303</guid>
		<description><![CDATA[Three teams remain in the top five list from early in June. The two newcomers look like they are seriously making a run for the post-season. If these teams remain in the top five, the playoffs will look a lot different this year then the previous few years. Only one team on this list was in the playoffs last year. Things can change by the end of the season, but I think at least four out of the five on here are locks for the playoffs.  1. New York Yankees: The Yankees are right where everyone expected them to be. Back in June the Yankees haven’t proved that they could beat the Rays which made them the second best team in baseball. Now the Yankees are number one because they have the best record in baseball and have proved that they can beat anyone. You would think that having the best record in baseball means that the Yankees have no weaknesses, but they do. It isn’t their hitting and it isn’t their starting rotation, which leaves us with the bullpen. The Yankees bullpen is in disarray. The Yankees can go out and look for another reliever, but I think they are going to trade for a starter and move Phil Hughes back into his dominating role as setup man. Hughes is having a phenomenal year in the rotation with a 4.04 ERA and a 12-3 record, but I think the Yankees want to save his arm from falling off and limit his innings so he is fresh for the post-season. Expect the Yankees to make a big move either way in the next few days for a starter or reliever. Otherwise the Yankees are solid in all other aspects of the game. Robinson Cano and Nick Swisher led the team in hitting while Alex Rodriguez and Mark Teixeira were finding their swing. Now everyone is hitting on all cylinders and the Yankees have been blowing out teams of late. Luckily they started hitting at just the right time because Andy Pettite will be out for a while with a groin pull and A.J. Burnett still hasn’t found his former self. Saying all of that the yankees still have the best record in baseball, I can’t imagine how they will be when everything is going right. The Yankees will be in the playoffs once again and they may have a tough time beating the Rays, it will come down to whoever is hotter at the time. If the Yankees make it to the World Series they should have no problem beating any National League team. ]]></description>
			<content:encoded><![CDATA[<p><STRONG>Three teams remain in the top five list from early in June. The two newcomers look like they are seriously making a run for the post-season. If these teams remain in the top five, the playoffs will look a lot different this year then the previous few years. Only one team on this list was in the playoffs last year. Things can change by the end of the season, but I think at least four out of the five on here are locks for the playoffs.</STRONG><BR><BR>1. New York Yankees: The Yankees are right where everyone expected them to be. Back in June the Yankees haven’t proved that they could beat the Rays which made them the second best team in baseball. Now the Yankees are number one because they have the best record in baseball and have proved that they can beat anyone. You would think that having the best record in baseball means that the Yankees have no weaknesses, but they do. It isn’t their hitting and it isn’t their starting rotation, which leaves us with the bullpen. The Yankees bullpen is in disarray. The Yankees can go out and look for another reliever, but I think they are going to trade for a starter and move Phil Hughes back into his dominating role as setup man. Hughes is having a phenomenal year in the rotation with a 4.04 ERA and a 12-3 record, but I think the Yankees want to save his arm from falling off and limit his innings so he is fresh for the post-season. Expect the Yankees to make a big move either way in the next few days for a starter or reliever. Otherwise the Yankees are solid in all other aspects of the game. Robinson Cano and Nick Swisher led the team in hitting while Alex Rodriguez and Mark Teixeira were finding their swing. Now everyone is hitting on all cylinders and the Yankees have been blowing out teams of late. Luckily they started hitting at just the right time because Andy Pettite will be out for a while with a groin pull and A.J. Burnett still hasn’t found his former self. Saying all of that the yankees still have the best record in baseball, I can’t imagine how they will be when everything is going right. The Yankees will be in the playoffs once again and they may have a tough time beating the Rays, it will come down to whoever is hotter at the time. If the Yankees make it to the World Series they should have no problem beating any National League team. <BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/26/july-update-top-five-teams-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://nyyankees-sportsfans.com/2010/07/26/yankees-are-the-best-team-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Pitching Staff is Falling Apart</title>
		<link>http://nyyankees-sportsfans.com/2010/07/21/yankees-pitching-staff-is-falling-apart/</link>
		<comments>http://nyyankees-sportsfans.com/2010/07/21/yankees-pitching-staff-is-falling-apart/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:58:03 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Eric Heyer]]></category>
		<category><![CDATA[Javier Vazquez]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[NY Yankees News]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Andy Pettite]]></category>
		<category><![CDATA[boone logan]]></category>
		<category><![CDATA[c.c. sabathia]]></category>
		<category><![CDATA[chad gaudin]]></category>
		<category><![CDATA[chan ho park]]></category>
		<category><![CDATA[david robertson]]></category>
		<category><![CDATA[demaso marte]]></category>
		<category><![CDATA[joba chamberlin]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[scott downs]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://nyyankees-sportsfans.com/?p=301</guid>
		<description><![CDATA[The Yankees once had the best pitching rotation in baseball.  Lately, things are starting to fall apart.  Andy Pettite is out for around a month with a groin pull, Phil Hughes is starting to struggle in his last few outingns not picking up a win, A.J. Burnett still isn't straightened out, and Javier Vazquez is either on or terrible.  The only pitcher that is going well right now is C.C Sabathia.]]></description>
			<content:encoded><![CDATA[<p>The Yankees once had the best pitching rotation in baseball.  Lately, things are starting to fall apart.  Andy Pettite is out for around a month with a groin pull, Phil Hughes is starting to struggle in his last few outings not picking up a win, A.J. Burnett still isn&#8217;t straightened out, and Javier Vazquez is either on or terrible.  The only pitcher that is going well right now is C.C Sabathia.<br />
Then there is the bullpen, once the Yankees strength in 2009, 2010 is a completely different story.  Right now as I am typing, David Robertson loaded the bases and luckily got out the jam, but he made things shaky.  Vazquez started today&#8217;s game and once has a 6-0 lead and now in the bottom of the sixth the Angels are now only down by one 6-5.  Luckily the Yankees offense is on fire right now, otherwise the Yankees would be losing a lot more.<br />
Back to the bullpen, Joba Chamberlin is never a sure thing as Mariano&#8217;s setup man.  When Chamberlin&#8217;s slider isn&#8217;t working he is very hittable, batter&#8217;s wait on his fastball when his slider isn&#8217;t on.  When Chamberlin&#8217;s slider is on, it is hard to tell if a fastball is coming or a slider which leads to a lot of strikeouts.  The bottom line is, Chamberlin is not reliable.<br />
Where do I start when it comes to Chan Ho Park.  What a terrible mistake for the Yankees.  When Park comes into the game you know the Yankees are losing big or he&#8217;s the only pitcher available because every time he comes in it seems like the Yankees lose the game.  Park is definitely the worst pickup for the Yankees in 2010.<br />
The rest of the bullpen is made up of names like Boone Logan, Chad Gaudin, and Demaso Marte.  Not one of them is a sure thing either.  A stunning stat is the Yankees bullpen all have an ERA over 4.00 with the lowest being Logan&#8217;s at 4.05.<br />
The Yankees are rumored to be looking at Scott Downs from the Toronto Blue Jays.  Downs is an excellent setup man, he has a 2.52 ERA in the 44 games he pitched in this season.  The Yankees need a guy like downs to straighten their bullpen out.<br />
Again as I&#8217;m typing Chamberlin just came into the game and pitched the bases loaded just like Robertson the inning before, but he did get out of the jam also.  These guys are always flirting with disaster.<br />
Everyone knows the Yankees are going to make at least one trade for a bullpen pitcher and maybe a starter.  The Yankees already showed they are looking for starting pitchers when they just about had Cliff Lee, just to let him slip through their fingers and go to the Rangers.  I am surprised the Yankees let that happen.  The Yankees do not like getting embarrassed and that certainly was embarrassing.<br />
Some other starting pitchers that are on the block that the Yankees might pick up are Ted Lilly, who started his career with the Yankees, Roy Oswalt, Jake Westbrook, Fausto Carmona, and Dan Haren.  (mlb.com)</p>
<p>By Eric Heyer of Sports Fan Blog Network</p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://nyyankees-sportsfans.com/2010/07/21/yankees-pitching-staff-is-falling-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Steinbrenner the Greatest Owner in Sports?</title>
		<link>http://nyyankees-sportsfans.com/2010/07/14/was-steinbrenner-the-greatest-owner-in-sports/</link>
		<comments>http://nyyankees-sportsfans.com/2010/07/14/was-steinbrenner-the-greatest-owner-in-sports/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:28:39 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Eric Heyer]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Yankees News]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[George Steinbrenner]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://nyyankees-sportsfans.com/?p=299</guid>
		<description><![CDATA[George Steinbrenner the Yankees owner since 1973 died yesterday from a massive heat attack.  Steibrenner was not himself the last three years.  No one knew what was wrong with him, but everyone knew something was up when he made a visit to tle last game at the old Yankee Stadium. ]]></description>
			<content:encoded><![CDATA[<p>George Steinbrenner the Yankees owner since 1973 died yesterday from a massive heat attack.  Steinbrenner was not himself the last three years.  No one knew what was wrong with him, but everyone knew something was up when he made a visit to the last game at the old Yankee Stadium.<br />
 Steinbrenner was carted around and was wearing dark sunglasses at night to hide his eyes from his tears.  The Boss was crying?  Yes, he was just a shell of his former fiery self.  Steinbrenner Always had something to say, but that night all he could do was stay planted in that motorized cart while people hugged him.  No words were muttered, to me that is when the real Steinbrenner that everyone grew to love and mostly hate died.<br />
The argument can be made that Steinbrenner was the best owner in sports history.  Under his ownership, the Yankees won seven World Series, he made the YES Network, which broadcasts Yankee footage 24 hours a day, and he managed to get a new Yankee Stadium built across the street from the old one.<br />
To me, Steinbrenner was the best owner in sports because of his attitude.  Steinbrenner had a no-nonsense attitude.  If players, coaches, management, training staff, or anyone else working for Steinbrenner did not succeed quickly, they would either be traded or fired.  This made people who wanted to stay with the Yankees want to do better so they wouldn&#8217;t be kicked out.  On top of that, Steinbrenner would often use the media to relay his messages about the team instead of talking behind closed doors.  I can remember when the Yankees were in a little slide or if they lost a series to a bad team, Steinbrenner would make threats through the media.  Players and management did not like that too much, but it always seemed to work.  The Yankees would then bounce back and go on a winning streak.  By going through the media it also showed fans that he was doing everything he could to straighten his team back out.<br />
On the other hand, Steinbrenner had a ton of money to work with.  Some people say if he didn&#8217;t have all that money the Yankees would never have been as successful.  Steinbrenner earned that money though.  Steinbrenner bought the Yankees for $7.8 million and now they are worth $3.3 billion.  He had the money to spend so why not use it?<br />
Steinbrenner&#8217;s will to be the best franchise year in and year out is why the Yankees are the wealthiest franchise in all of sports.  There will never be another owner like him.  Many people will miss him and some will not, but he will never be forgotten.  (yankees.com)</p>
<p>By Eric Heyer of Sports Fan Blog Network</p>
]]></content:encoded>
			<wfw:commentRss>http://nyyankees-sportsfans.com/2010/07/14/was-steinbrenner-the-greatest-owner-in-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Swisher May Be A Sleeper Pick in the 2010 Home Run Derby</title>
		<link>http://nyyankees-sportsfans.com/2010/07/12/nick-swisher-may-be-a-sleeper-pick-in-the-2010-home-run-derby/</link>
		<comments>http://nyyankees-sportsfans.com/2010/07/12/nick-swisher-may-be-a-sleeper-pick-in-the-2010-home-run-derby/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:03:26 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Eric Heyer]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Yankees News]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[home run derby]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://nyyankees-sportsfans.com/?p=297</guid>
		<description><![CDATA[The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.

  5. Nick Swisher, New York Yankees: Swisher is having his best season in the majors this year. Swisher made his first all-star team this year in the final vote. Swisher is on pace to hit 30 home runs and bat around .300. Swisher never has hit over .262 in a season. This season Swisher is hitting .298 with 15 home runs and a .524 slugging percentage. Swisher definitely has the personality for a home run derby and he is a switch hitter. Swisher will probably bat from the left side to give him a shorter distance. Even though his numbers are almost the same as Wells’s numbers, I think Swisher will hit a few more home runs because he will be batting lefty. Swisher can also be another sleeper as well.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.</p>
<p></STRONG><BR><BR>5. Nick Swisher, New York Yankees: Swisher is having his best season in the majors this year. Swisher made his first all-star team this year in the final vote. Swisher is on pace to hit 30 home runs and bat around .300. Swisher never has hit over .262 in a season. This season Swisher is hitting .298 with 15 home runs and a .524 slugging percentage. Swisher definitely has the personality for a home run derby and he is a switch hitter. Swisher will probably bat from the left side to give him a shorter distance. Even though his numbers are almost the same as Wells’s numbers, I think Swisher will hit a few more home runs because he will be batting lefty. Swisher can also be another sleeper as well.</p>
<p><BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/12/home-run-derby-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nyyankees-sportsfans.com/2010/07/12/nick-swisher-may-be-a-sleeper-pick-in-the-2010-home-run-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Take First Two Games Against the Athletics</title>
		<link>http://nyyankees-sportsfans.com/2010/07/07/yankees-take-first-two-games-against-the-athletics/</link>
		<comments>http://nyyankees-sportsfans.com/2010/07/07/yankees-take-first-two-games-against-the-athletics/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:40:07 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Eric Heyer]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[NY Yankees News]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[ben sheets]]></category>
		<category><![CDATA[c.c. sabathia]]></category>
		<category><![CDATA[david robertson]]></category>
		<category><![CDATA[francico cervelli]]></category>
		<category><![CDATA[gio gonzalez]]></category>
		<category><![CDATA[Javier Vazquez]]></category>
		<category><![CDATA[joba chamberlin]]></category>
		<category><![CDATA[mark teixeira]]></category>
		<category><![CDATA[trevor cahill]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://nyyankees-sportsfans.com/?p=292</guid>
		<description><![CDATA[The Yankees set a new high water mark by winning the first two games against the Athletics in Oakland.  The Yankees are now 21 games over .500 and have held the best record in baseball for the last three weeks.  The Yankees are looking strong going into the all-star break.  The Yankees have five games left, one more against the A's and then a four game set in Seattle.  If the Yankees stay on their hot streak they can easily win every game this week, which would give them more confidence in the second half.]]></description>
			<content:encoded><![CDATA[<p>The Yankees set a new high water mark by winning the first two games against the Athletics in Oakland.  The Yankees are now 21 games over .500 and have held the best record in baseball for the last three weeks.  The Yankees are looking strong going into the all-star break.  The Yankees have five games left, one more against the A&#8217;s and then a four game set in Seattle.  If the Yankees stay on their hot streak they can easily win every game this week, which would give them more confidence in the second half.<br />
In game one of the A&#8217;s series the Yankees had Javier Vazquez go against the A&#8217;s ace, Ben Sheets.  Sheets has not performed the way the A&#8217;s hoped though and had only three wins to go along with seven loses going into the game.  On the other hand Vazquez was looking to even his wins and loses.  Going into the game Vazquez was 6-7.<br />
This game turned out to be a pitchers duel.  Sheets looked like his old self, the one that the A&#8217;s thought they were getting.  Sheets ran into a little bit of trouble in the second inning when Curtis Granderson and Franciso Cervelli each had two out RBI&#8217;s.  From there Sheets didn&#8217;t let up another run until the sixth inning when Mark Teixeira hit a solo home run.  Sheets lasted seven and one-third innings only letting up three runs.<br />
Unfortunately for Sheets, Vazquez was on.  The Yankees have seen two sides of Vazquez this year, he either lasts five innings and lets up a ton of runs or he lasts seven or more innings only allowing three or less runs.  Vazquez pitched seven innings this time, anytime Vazquez lasts that long people know that he hasn&#8217;t let up many runs.  In this case Vazquez only let up one run on a Coco Crisp single that drove in Mark Ellis in the third inning.<br />
Vazquez and the Yankees bullpen, only allowed the A&#8217;s to get three hits the whole game.  It seems like anytime the Yankees have a starter pitch seven or more innings they win.  The rest of the Yankees bullpen is weak, the only guys they can trust is Joba Chamberlin and Mariano Rivera and they did it again to secure the 3-1 victory for the Yankees.<br />
In game two, the Yankees had C.C. Sabathia going for them.  Sabathia has been on fire lately.  After having a rough May, Sabathia has bounced back to win six straight games going into last night.  Sabathia earned his was onto the all-star team with his phenomenal June, but he won&#8217;t be in it because he&#8217;s pitching Sunday.  Andy Pettite took Sabathia&#8217;s spot on the roster.<br />
The A&#8217;s has their surprising youngster Trevor Cahill take the mound for them who was 8-2 going into last night.  Cahill is only 22-years-old and is in his second full season in the majors.  Cahill was selected to pitch in the all-star game, that&#8217;s how good he has been for the A&#8217;s this year.<br />
The game started off slow for Sabathia.  I have noticed when Sabathia lets up any runs it is usually in the beginning of the game.  As the game goes on Sabathia get stronger and stronger, this is why he is such a great pitcher.  Sabathia let up a single to leadoff hitter Crisp.  Then the next two batters grounded out to move Crisp over to third.  Kevin Kouzmanoff then drove in Crisp, picking up a two out RBI single.<br />
The game remained 1-0 A&#8217;s until the third inning.  In the top of the third Cahill ran into trouble.  Derek Jeter came to the plate with one out and the bases loaded.  Jeter only has one career grand slam, all he needs is a base hit to drive in at least one run to tie the game.  Instead Jeter grounds into a fielder&#8217;s choice after just making it to first before the throw that would have been an inning ending double play.<br />
Teixeira came up next and was hit in the back by a pitch.  Teixeira got hit right under the shoulder blade and it took him a while to walk over to first base because of the pain.  Now the bases were loaded once again, this time for Alex Rodriguez.<br />
Rodriguez is the man the Yankees want up in these situations.  Rodriguez had 20 grand slams going into the game which is third all time.  Rodriguez worked the count to 3-1 and then Cahill left one right down the middle and Rodriguez smashed it for another grand slam.  Rodriguez moved up to a tie with Manny Ramirez for second place on the all-time grand slam list.  That grand slam also marked Rodriguez&#8217;s third of the season.<br />
Cahill came back down to earth this game.  Rodriguez gave Cahill the final shove out of the game in the sixth inning when he hit another home run, this time a solo shot.  The Yankees held a 6-1 lead behind stellar pitching once again from Sabathia.  Sabathia went seven and two-thirds innings only allowing that one run in the first on seven hits and ten strikeouts.<br />
David Robertson came in to pitch the rest of the game and the score remained the same 6-1 Yankees.<br />
Tonight the Yankees have A.J. Burnett going for them who had one of his best games of the year last time out, but the Yankees couldn&#8217;t pick up the win for him.  Burnett will hope to build on his last strong start after having a miserable June where he didn&#8217;t record one win.<br />
The A&#8217;s will have Gio Gonzalez going for them who is 7-5 on the season with a 3.50 ERA. (yankees.com)</p>
<p>By Eric Heyer of Sports Fan Blog Network</p>
]]></content:encoded>
			<wfw:commentRss>http://nyyankees-sportsfans.com/2010/07/07/yankees-take-first-two-games-against-the-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Autograph Signing: Dave Winfield</title>
		<link>http://nyyankees-sportsfans.com/2010/07/07/upcoming-autograph-signing-dave-winfield/</link>
		<comments>http://nyyankees-sportsfans.com/2010/07/07/upcoming-autograph-signing-dave-winfield/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:38:00 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Dave Winfield]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Yankees Signings]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Autograph Signings]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Dave Winfield Memorabilia]]></category>
		<category><![CDATA[Dave Winfield Signing]]></category>

		<guid isPermaLink="false">http://nyyankees-sportsfans.com/?p=293</guid>
		<description><![CDATA[(Upcoming Signing Announcement) Dave Winfield, HOF 2001 is signing on: 7/24/2010; All Orders and Mail-Order need to be received by: 7/16/2010;  Prices: Flats up to 11x14 &#38; Balls: $79; O/S flats, Caps,
&#38; Equip: $99; Bats &#38; Jerseys: $149; Inscriptions: $30;  To place an order for the Dave Winfield Signing or to check out a full list of Upcoming Memorabilia Signings, click on this post.]]></description>
			<content:encoded><![CDATA[<p>
<table width="500" border="1" cellpadding="0" cellspacing="0">
<td width="60%" valign="top" bgcolor="#FFFFFF">
<table width="100%" border="0" cellpadding="0" cellspacing="0">
<tr>
<td width="5%"> </td>
<td width="90%">
